products
BOV VALVE can provide valve selection according to customer's different working conditions.
Y Strainer is named after their shape and normally used for course filtration. But with large filtration area can be used with fine mesh also. The strainer improves the clearance in the medium, and prolongs the life of valves; protect expensive pumps, meters and other equipment. It is suitable for water, Air, Gas, petroleum, steam and other fluids.
Body of Y strainer is normally of cast iron, cast steel or stainless steel in various grades with flanged and socket weld type end connection. Fabricated Y strainers are also available. Bolted cover Y Type strainers has low pressure drop due to higher flow area through screen.
Fabricated Y Type strainer are available in wide compatibility of body material, pressure ranges and screen sizes for various suitable application. Y Strainer has the advantage of being able to be installed in either a horizontal or vertical position. However, in both cases, the screening element must be on the downside of the strainer body so that entrapped solids particles can be properly collected.
A blow down plug on the drain port will allow clean-out without removal of the screen, and without interrupting the process flow, provided on request.
Design Standard | : | ASME B 16.34 / ASME Sec. VII – Div. 1 |
Inspection & Testing Standard | : | BS EN ISO 12266 – I (BS 6755 – I) / API 598 |
Flange To Flange Distance | : | DIN EN 558-1 / Mfg. Std. |
End Connection | : | Flanged End to ANSI B 16.5, Class 150 / 300 / 600 |
: | BS 10 Table D / E / F / H | |
: | PN 6 / PN 10 / PN 16 / PN 25 / PN 40 / PN 64 | |
: | DIN Standard / JIS Standard / IS Standard | |
: | Screwed – Threaded End to ANSI B 1.20.1 | |
: | Socket Weld End to ANSI B 16.11 | |
: | Butt Weld End to ANSI B 16.25 | |
Manufacuring Size Range | : | 1″ (DN25) to 12″(DN 300) |
Pressure Rating of Valve | : | 150# / 300# / 600# / 800# |
: | PN 10 / PN 16 / PN 25 / PN 40 / PN 64 |
Body & Cover | : | ASTM A 126 GR. B / IS 210 GR. FG 200/220/260 (Cast Iron) / Ductile Iron / Nodular C.I. |
: | ASTM A 216 GR. WCB (Cast Carbon Steel) | |
: | ASTM A 351 GR. CF 8 / CF 8M (SS 304 / SS 316) | |
: | ASTM A 351 GR. CF 3 / CF 3M (SS 304L / SS 316L) | |
: | ASTM A 351 GR. CN7M / ASTM A351 Gr. CF8C | |
: | ASTM A351 Gr. CD4Mcu / ASTM A351 Gr. CK3MCuN | |
: | ASTM A352 Gr. LCA / LCB / LCC | |
: | ASTM A217 Gr. WC1 / WC6 / WC9 / C5 / C12 | |
: | ASTM A494 Gr. CW6MC / CW2M / CY40 / CU5MCuC | |
: | NACE MR0175 / NACE MR | |
Mesh / Filter Element | : | ASTM A 276 T – 304 / 316 (SS 304 / SS 316) |
: | ASTM A 276 T – 304L / 316L (SS 304L / SS 316L) | |
: | Brass / Alloy 20 | |
: | Duplex Steel / Super Duplex Steel | |
Gasket | : | SS 304/316 Spiral Wound with CAF/Graphite Filled |
: | Graphited Asbestos wire based | |
: | CAF – Compressed Asbestos Fibre | |
: | Graphite Tensed Gasket | |
: | PTFE | |
Bolts / Stud & Nuts | : | ASTM A 193 GR. B7 / A 194 GR. 2H |
: | S.S. 304/316/304L/316L |
Flat Seated Screen for Proper Seating
Easy cleaning or replacing the element.
Compact size and Low weight
Low Pressure drop across the filter.
With Drain Arrangement on request
Adequate strength of element and housing
Protect expensive Pumps. Meters Heat Exchangers, Valve, Spray Nozzle, Regulators etc.
Remove foreign particles, lumps, debris
Interchangeability of component with another of same type.
Wire mesh from 2 mesh to 200 mesh (up to 80 micron)